Hyderabad, Telangana
JNTUH
Jawaharlal Nehru Technological University Hyderabad
JNTUH B.Tech R22 and R25 use O=10, A+=9, A=8, B+=7, B=6, C=5 and F/Ab=0. Final percentage equals (CGPA − 0.5) × 10. R25 final CGPA uses permitted best 160 credits.
Key rules to remember
- Use the regulation applicable to your programme and admission record.
- R22 theory requires 14/40 internally, 21/60 externally and 40/100 overall; R25 theory requires the external and overall minima.
- An SGPA with uncleared courses is provisional; final results require the applicable course selection.
JNTUH tools
4 utilities available for JNTUH students.
Convert grades & percentage
Calculate SGPA & CGPA
Plan marks & targets
Official Grade Scale
JNTUH Letter Grade & Point Breakdown
Official letter grades, grade point values, equivalent mark percentages, and performance descriptions.
| Letter Grade | Grade Point (GP) | Mark Range (%) | Status | Performance |
|---|---|---|---|---|
| O | 10 | 90% and above | Pass | Outstanding |
| A+ | 9 | 80% to below 90% | Pass | Excellent |
| A | 8 | 70% to below 80% | Pass | Very Good |
| B+ | 7 | 60% to below 70% | Pass | Good |
| B | 6 | 50% to below 60% | Pass | Average |
| C | 5 | 40% to below 50% | Pass | Pass |
| F / Ab | 0 | Below 40% / absent | Fail | Not cleared |
Quick Conversion Lookup Table (JNTUH R22 / R25 final CGPA)
Final passing CGPA conversion under JNTUH R22 clause 11.2 and R25 clause 19.1.
Formula: Percentage = (final CGPA - 0.5) x 10| SGPA / CGPA | Equivalent Percentage | Academic Division / Class |
|---|---|---|
| 6.00 | 55.00% | Check complete award criteria |
| 6.25 | 57.50% | Check complete award criteria |
| 6.50 | 60.00% | Check complete award criteria |
| 6.75 | 62.50% | Check complete award criteria |
| 7.00 | 65.00% | Check complete award criteria |
| 7.25 | 67.50% | Check complete award criteria |
| 7.50 | 70.00% | Check complete award criteria |
| 7.75 | 72.50% | Check complete award criteria |
| 8.00 | 75.00% | Check complete award criteria |
| 8.25 | 77.50% | Check complete award criteria |
| 8.50 | 80.00% | Check complete award criteria |
| 8.75 | 82.50% | Check complete award criteria |
| 9.00 | 85.00% | Check complete award criteria |
| 9.25 | 87.50% | Check complete award criteria |
| 9.50 | 90.00% | Check complete award criteria |
| 9.75 | 92.50% | Check complete award criteria |
| 10.00 | 95.00% | Check complete award criteria |
Sources and applicability
Check the program and regulation in the published source against your marksheet. University links may lead to a document library rather than a specific circular.
- JNTUH revised R22 B.Tech regulations (opens in a new tab)
Clauses 7.1, 8.2, 9 and 11.2.
- JNTUH R25 B.Tech regulations (opens in a new tab)
Clauses 8.1, 9.1, 10 and 19.1.